Full Specs 34" Dark Matter
User's Manual (Sep 9, 2021)
P/N | 143246 |
Video Inputs | 2x DisplayPort® 1.4a, 2x HDMI® 2.0 |
Display Size | 34" |
Active Display Area | 797.184 x 333.720 mm |
Panel Type | VA |
Panel Model | CSOT® SG3402H01‑H |
Panel Film | Quantum LCD display |
Maximum Resolution | 3440x1440p |
Maximum Refresh Rate | 144Hz |
VESA® Mount Size | 75 x 75 |
Refresh Rates | DisplayPort: 48 ~ 144 Hz HDMI: 48 ~ 100 Hz |
Aspect Ratio | 21:9 |
Viewing Angles (H/V) | 178°/178° |
Backlight | LED |
Default Color Temperature | 6500K |
Maximum Brightness | 400cd/m2 |
Contrast Ratio | 3000:1 |
Number of Colors | > 16.7 million |
Dot Pitch | 0.23175 x 0.23175 mm |
Response Time | 4ms (MPRT 1ms) |
OSD Languages | English, Chinese, Korean, French, Spanish, Japanese, Russian |
Input Power | 100 ~ 240 VAC, 50/60 Hz |
Maximum Power Consumption | 80 watts |
Typical Power Consumption | 54 watts |
Standby Power Consumption | ≤ 0.5 watts |
Operating Temperature | +32 ~ +104°F (0 ~ +40°C) |
Operating Humidity | 10 ~ 85% RH, noncondensing |
Storage Temperature | ‑4 ~ +140°F (‑20 ~ +60°C) |
Dimensions (with stand) | 31.9" x 8.9" x 17.9" (809 x 226 x 454 mm) |
Dimensions (without stand) | 31.9" x 5.2" x 13.5" (809 x 132 x 343 mm) |
Weight (with stand) | 15.4 lbs. (7.0kg) |
Comments
0 comments
Please sign in to leave a comment.